| STT | Tên kim loại | Ký hiệu hóa học | Số nguyên tử | Loại kim loại |
|---|---|---|---|---|
| 1 | Lithium | Li | 3 | Kim loại kiềm |
| 2 | Sodium | Na | 11 | Kim loại kiềm |
| 3 | Potassium | K | 19 | Kim loại kiềm |
| 4 | Rubidium | Rb | 37 | Kim loại kiềm |
| 5 | Cesium | Cs | 55 | Kim loại kiềm |
| 6 | Francium | Fr | 87 | Kim loại kiềm |
| 7 | Beryllium | Be | 4 | Kim loại kiềm thổ |
| 8 | Magnesium | Mg | 12 | Kim loại kiềm thổ |
| 9 | Calcium | Ca | 20 | Kim loại kiềm thổ |
| 10 | Strontium | Sr | 38 | Kim loại kiềm thổ |
| 11 | Barium | Ba | 56 | Kim loại kiềm thổ |
| 12 | Radium | Ra | 88 | Kim loại kiềm thổ |
| 13 | Scandium | Sc | 21 | Kim loại chuyển tiếp |
| 14 | Titanium | Ti | 22 | Kim loại chuyển tiếp |
| 15 | Vanadium | V | 23 | Kim loại chuyển tiếp |
| 16 | Chromium | Cr | 24 | Kim loại chuyển tiếp |
| 17 | Manganese | Mn | 25 | Kim loại chuyển tiếp |
| 18 | Iron | Fe | 26 | Kim loại chuyển tiếp |
| 19 | Cobalt | Co | 27 | Kim loại chuyển tiếp |
| 20 | Nickel | Ni | 28 | Kim loại chuyển tiếp |
| 21 | Copper | Cu | 29 | Kim loại chuyển tiếp |
| 22 | Zinc | Zn | 30 | Kim loại chuyển tiếp |
| 23 | Yttrium | Y | 39 | Kim loại chuyển tiếp |
| 24 | Zirconium | Zr | 40 | Kim loại chuyển tiếp |
| 25 | Niobium | Nb | 41 | Kim loại chuyển tiếp |
| 26 | Molybdenum | Mo | 42 | Kim loại chuyển tiếp |
| 27 | Technetium | Tc | 43 | Kim loại chuyển tiếp |
| 28 | Ruthenium | Ru | 44 | Kim loại chuyển tiếp |
| 29 | Rhodium | Rh | 45 | Kim loại chuyển tiếp |
| 30 | Palladium | Pd | 46 | Kim loại chuyển tiếp |
| 31 | Silver | Ag | 47 | Kim loại chuyển tiếp |
| 32 | Cadmium | Cd | 48 | Kim loại chuyển tiếp |
| 33 | Hafnium | Hf | 72 | Kim loại chuyển tiếp |
| 34 | Tantalum | Ta | 73 | Kim loại chuyển tiếp |
| 35 | Tungsten | W | 74 | Kim loại chuyển tiếp |
| 36 | Rhenium | Re | 75 | Kim loại chuyển tiếp |
| 37 | Osmium | Os | 76 | Kim loại chuyển tiếp |
| 38 | Iridium | Ir | 77 | Kim loại chuyển tiếp |
| 39 | Platinum | Pt | 78 | Kim loại chuyển tiếp |
| 40 | Gold | Au | 79 | Kim loại chuyển tiếp |
| 41 | Mercury | Hg | 80 | Kim loại chuyển tiếp |
| 42 | Lanthanum | La | 57 | Lanthanide |
| 43 | Cerium | Ce | 58 | Lanthanide |
| 44 | Praseodymium | Pr | 59 | Lanthanide |
| 45 | Neodymium | Nd | 60 | Lanthanide |
| 46 | Promethium | Pm | 61 | Lanthanide |
| 47 | Samarium | Sm | 62 | Lanthanide |
| 48 | Europium | Eu | 63 | Lanthanide |
| 49 | Gadolinium | Gd | 64 | Lanthanide |
| 50 | Terbium | Tb | 65 | Lanthanide |
| 51 | Dysprosium | Dy | 66 | Lanthanide |
| 52 | Holmium | Ho | 67 | Lanthanide |
| 53 | Erbium | Er | 68 | Lanthanide |
| 54 | Thulium | Tm | 69 | Lanthanide |
| 55 | Ytterbium | Yb | 70 | Lanthanide |
| 56 | Lutetium | Lu | 71 | Lanthanide |
| 57 | Actinium | Ac | 89 | Actinide |
| 58 | Thorium | Th | 90 | Actinide |
| 59 | Protactinium | Pa | 91 | Actinide |
| 60 | Uranium | U | 92 | Actinide |
| 61 | Neptunium | Np | 93 | Actinide |
| 62 | Plutonium | Pu | 94 | Actinide |
| 63 | Americium | Am | 95 | Actinide |
| 64 | Curium | Cm | 96 | Actinide |
| 65 | Berkelium | Bk | 97 | Actinide |
| 66 | Californium | Cf | 98 | Actinide |
| 67 | Einsteinium | Es | 99 | Actinide |
| 68 | Fermium | Fm | 100 | Actinide |
| 69 | Mendelevium | Md | 101 | Actinide |
| 70 | Nobelium | No | 102 | Actinide |
| 71 | Lawrencium | Lr | 103 | Actinide |
| 72 | Aluminum | Al | 13 | Kim loại sau chuyển tiếp |
| 73 | Gallium | Ga | 31 | Kim loại sau chuyển tiếp |
| 74 | Indium | In | 49 | Kim loại sau chuyển tiếp |
| 75 | Tin | Sn | 50 | Kim loại sau chuyển tiếp |
| 76 | Thallium | Tl | 81 | Kim loại sau chuyển tiếp |
| 77 | Lead | Pb | 82 | Kim loại sau chuyển tiếp |
| 78 | Bismuth | Bi | 83 | Kim loại sau chuyển tiếp |
| 79 | Polonium | Po | 84 | Kim loại sau chuyển tiếp |
| 80 | Rutherfordium | Rf | 104 | Kim loại tổng hợp |
| 81 | Dubnium | Db | 105 | Kim loại tổng hợp |
| 82 | Seaborgium | Sg | 106 | Kim loại tổng hợp |
| 83 | Bohrium | Bh | 107 | Kim loại tổng hợp |
| 84 | Hassium | Hs | 108 | Kim loại tổng hợp |
| 85 | Meitnerium | Mt | 109 | Kim loại tổng hợp |
| 86 | Darmstadtium | Ds | 110 | Kim loại tổng hợp |
| 87 | Roentgenium | Rg | 111 | Kim loại tổng hợp |
| 88 | Copernicium | Cn | 112 | Kim loại tổng hợp |


